2 2024-09-03  Prim.24.MPs
Ivo Velkov - Georgi Georgiev
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33

Pair: 2    Ivo Velkov - Georgi Georgiev

Score: 365    58,5 %    Rank: 3    
                               
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %    Round   %    Acc     %        Opponent name

 1    2   N-S   22    3    3N   S +2 C4    460         22   92                                  Ruscheva - Ivanov
                      4    6S   W  = H4      -1430      5   21       27  56     27  56,3                    

 2    2   N-S   21    5    3N   N +3 H8    690         20   83                                  Dimitrov - Ayryanov
                      6    5Dx  E -2 CK    500         19   79       39  81     66  68,8                    

 3    2   N-S   33    7    4H   W +3 DK       -710      5   21                                  Ryszard - Kuciara
                      8    3N   S -3 DK       -150      3   13        8  17     74  51,4                    

 4    2   N-S   32    9    1N   S  = S10    90          8   33                                  Malakova - Ivanova
                      10   3H   E +1 DK       -170     16   67       24  50     98  51,0                    

 5    2   N-S   31    11   4Sx  E -1 CK    100         11   46                                  Nikolova - Timev
                      12   2H   N  = D8    110         24  100       35  73    133  55,4                    

 6    2   N-S   30    13   5Dx  W -2 DJ    500         24  100                                  Dimitrov - Dimitrov
                      14   4H   E  = DK       -420      5   21       29  60    162  56,3                    

 7    2   E-W   29    15   1N   S -3 C10      -300     22   92                                  Zarev - Nestorov
                      16   4Sx  N -1 CK       -100     20   83       42  88    204  60,7                    

 8    2   N-S   28    17   5H   E -1 S5     50         15   63                                  Petkov - Rabotov
                      18   3N   S +1 S3    630         13   54       28  58    232  60,4                    

 9    2   E-W   27    19   3Dx  N -3 CK       -500      4   17                                  Mladenov - Smirnov
                      20   4H   N  = C6    620          7   29       11  23    243  56,3                    

 10   2   N-S   26    21   3C   E -2 H7    100         21   88                                  Lekova - Georgiev
                      22   2H   S  = CK    110          7   29       28  58    271  56,5                    

 11   2   N-S   25    23   4S   N +1 C3    650         21   88                                  Dimitrov - Gvozdev
                      24   4H   E +1 CK       -450      9   38       30  63    301  57,0                    

 12   2   E-W   24    25   4S   N -2 D8       -100     24  100                                  Baldzhiyski - Angelov
                      26   2Sx  E -2 H6    500         12   50       36  75    337  58,5                    

 13   2   E-W   23    1    4H   S -2 DQ       -100     12   50                                  Nikolov - Tomchev
                      2    2N   N +2 SJ    180         16   67       28  58    365  58,5                    


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33